|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R73,418 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,440,000) Interest rate : 9 |
| Ref No | 2525876 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Bo Dorp |
| Heading | COMMERCIAL HOTSPOT |
| Description | Situated on 5200m2 erf this building of 2945m2 fully tenanted with a sound rent role will give excellent investment returns.
Click here to Translate |
| Kitchen | Yes |
| Floor Type | Concrete |
| Satellite Dish | 0 |
| Size | 5,200.00 |
| Square M Covered | 2,945.00 |
| Wall Type | Brick |
| Lapa/braai | 0 |
| Rooftype | Corrugated |
Times Viewed: 29 (Since listed or for the current month)
|
|
|
 |