|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R75,465 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,380,000) Interest rate : 10 |
| Ref No | 2525960 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Victoria Bay |
| Weather |
|
George Weather
|
 Tue L:9°C H:16°C |
 Wed L:8°C H:18°C |
 Thu L:8°C H:20°C |
 Fri L:8°C H:18°C |
|
| Heading | BUY THIS BEACHFRONT AND GET A SOLID DWELLING ASWELL |
| Description | Open plan lounge, dining room, kitchen, scullery and laundry Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Laundry | Yes |
| Formal Lounge | Yes |
| Satellite Dish | 0 |
| Size | 309.00 |
| Square M Covered | 180.00 |
| Lapa/braai | 0 |
Times Viewed: 95 (Since listed or for the last 6 months)
|
|
|
|
 |