|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R39,768 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R780,000) Interest rate : 9 |
| Ref No | 2526955 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Glentana |
| Heading | VIEWS, ENTERTAINMENT, SUNNY AND SPACIOUS. |
| Description | Spacious 6 bedroom home with 4 bathrooms and swimming pool. Walking distance to beach Click here to Translate |
| Bedrooms | 6.00 |
| Bathrooms | 4.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Satellite Dish | 0 |
| Size | 765.00 |
| Square M Covered | 469.00 |
| Pool | Yes |
| Lapa/braai | 0 |
| Study | Yes |
Times Viewed: 25 (Since listed or for the current month)
Agent Info |
| | |
|---|
| Agent | Annatjie Janse van Rensburg View all my properties
 |
| Agent Phone Number | 044 874 6010 |
| Cell | 082 871 0927 |
|
|
|
 |