|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,746 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R157,400) Interest rate : 9 |
| Ref No | 2616577 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Loerie Park |
| Weather |
|
George Weather
|
 Mon L:8°C H:18°C |
 Tue L:10°C H:21°C |
 Wed L:9°C H:19°C |
 Thu L:11°C H:19°C |
|
| Heading | PERFECTLY SITUATED |
| Description | Beautiful kitchen and lovely private garden. Close to schools. Fine area. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Size | 793.00 |
| Square M Covered | 350.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino and Wood |
| Lapa/braai | 1 |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Storeys | One Story |
| Rooftype | Asbestos |
| Condition | Good |
Times Viewed: 77 (Since listed or for the current month)
|
|
|
 |