|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,561 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R442,500) Interest rate : 9 |
| Ref No | 2525813 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Heatherlands |
| Heading | PERFECT HOME WITH NEVER ENDING VIEWS |
| Description | Tucked away in a tree filled garden you will find a large family home. Indoor pool an added bonus. Not to be missed. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpet |
| Heated Carpets | Yes |
| Satellite Dish | 0 |
| Size | 2,126.00 |
| Square M Covered | 257.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 21 (Since listed or for the current month)
|
|
|
 |