|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,000) Interest rate : 9 |
| Ref No | 2525917 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George South |
| Weather |
|
George Weather
|
 Mon L:8°C H:18°C |
 Tue L:10°C H:21°C |
 Wed L:9°C H:19°C |
 Thu L:11°C H:19°C |
|
| Heading | DONT MISS THIS VERY NEAT HOME |
| Description | Well built, well maintained. This 4 bedroom family home will suit all your needs. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Staff Accommodation | Yes |
| Size | 959.00 |
| Square M Covered | 150.00 |
Times Viewed: 61 (Since listed or for the current month)
|
|
|
 |