|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 2672604 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George Central |
| Weather |
|
George Weather
|
 Fri L:6°C H:16°C |
 Sat L:8°C H:18°C |
 Sun L:8°C H:18°C |
 Mon L:9°C H:20°C |
|
| Heading | CONVERT ME |
| Description | Commercial zoning. Make the most of this quaint church space. Click here to Translate |
| Garden | Pretty small garden |
| Kitchen | Yes |
| Floor Type | Wooden Floors |
| Size | 856.00 |
| Square M Covered | 157.00 |
| Wall Type | Plaster |
| Exterior | PLASTER |
| Window Type | Wood and steel |
| Ceiling Type | High ceilings |
| Other | OFFICES |
| Schools | Vine Christian School George Preparatory Outeniqua Primary School Outeniqua High School Holy Cross Primary School
|
| Vicinity | CBD Multisentrum Morris Pharmacy Cathedral Square Shopping Centre York Mall Courtenay Shopping Centre
|
| Storeys | Single storey |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
 |